Results include the spread, 32, 72 or 100 pips profit per successful trade. All trades that go live are listed.
 
EUR/USD
TRADE RESULTS
FIXED STOP
       
32 PIP PROFIT TARGET

    
72 PIP PROFIT TARGET

   
100 PIP PROFIT TARGET


DATE

TRADE
 
TRADE RESULT

MONTHLY PROFIT/LOSS

2009 PROFIT/LOSS
@ £10 PER PIP
 
TRADE RESULT

MONTHLY PROFIT/LOSS

2009 PROFIT/LOSS
@ £10 PER PIP
 
TRADE RESULT

MONTHLY PROFIT/LOSS

2009 PROFIT/LOSS
@ £10 PER PIP
                  
SEPTEMBER 2009                        
                           
28/09/2009 TRADE 3   +32 +368 PIP PROFIT +£7,320.00   +72 +352 PIP PROFIT +£10,640.00   +100 +50 PIP PROFIT +£6,000.00
28/09/2009 TRADE 1   -50 +336 +£7,000.00   -50 +280 +£9,920.00   -50 -50 +£5,000.00
25/09/2009 TRADE 1   -50 +386 +£7,500.00   -50 +330 +£10,420.00   -50 +0 +£5,500.00
24/09/2009 TRADE 4   +32 +436 +£8,000.00   +72 +380 +£10,920.00   +100 +50 +£6,000.00
24/09/2009 TRADE 1   +32 +404 +£7,680.00   -50 +308 +£10,200.00   -50 -50 +£5,000.00
22/09/2009 TRADE 1   +32 +372 +£7,360.00   +72 +358 +£10,700.00   -50 +0 +£5,500.00
18/09/2009 TRADE 2   -50 +340 +£7,040.00   -50 +286 +£9,980.00   -50 +50 +£6,000.00
18/09/2009 TRADE 1   +32 +390 +£7,540.00   +72 +336 +£10,480.00   -50 +100 +£6,500.00
16/09/2009 TRADE 4   +32 +358 +£7,220.00   +72 +264 +£9,760.00   -50 +150 +£7,000.00
16/09/2009 TRADE 3   +32 +326 +£6,900.00   -50 +192 +£9,040.00   -50 +200 +£7,500.00
16/09/2009 TRADE 2   +32 +294 +£6,580.00   +72 +242 +£9,540.00   -50 +250 +£8,000.00
16/09/2009 TRADE 1   +32 +262 +£6,260.00   -50 +170 +£8,820.00   -50 +300 +£8,500.00
15/09/2009 TRADE 2   +32 +230 +£5,940.00   -50 +220 +£9,320.00   -50 +350 +£9,000.00
15/09/2009 TRADE 1   +32 +198 +£5,620.00   -50 +270 +£9,820.00   -50 +400 +£9,500.00
14/09/2009 TRADE 3   -50 +166 +£5,300.00   -50 +320 +£10,320.00   -50 +450 +£10,000.00
14/09/2009 TRADE 2   +32 +216 +£5,800.00   +72 +370 +£10,820.00   +100 +500 +£10,500.00
14/09/2009 TRADE 1   +32 +184 +£5,480.00   +72 +298 +£10,100.00   +100 +400 +£9,500.00
11/09/2009 TRADE 1   -50 +152 +£5,160.00   -50 +226 +£9,380.00   -50 +300 +£8,500.00
10/09/2009 TRADE 4   +32 +202 +£5,660.00   +72 +276 +£9,880.00   +100 +350 +£9,000.00
10/09/2009 TRADE 3   -50 +170 +£5,340.00   -50 +204 +£9,160.00   -50 +250 +£8,000.00
10/09/2009 TRADE 2   +32 +220 +£5,840.00   -50 +254 +£9,660.00   -50 +300 +£8,500.00
10/09/2009 TRADE 1   +32 +188 +£5,520.00   -50 +304 +£10,160.00   -50 +350 +£9,000.00
09/09/2009 TRADE 2   +32 +156 +£5,200.00   +72 +354 +£10,660.00   -50 +400 +£9,500.00
09/09/2009 TRADE 1   -50 +124 +£4,880.00   -50 +282 +£9,940.00   +100 +450 +£10,000.00
07/09/2009 TRADE 2   +32 +174 +£5,380.00   +72 +332 +£10,440.00   -50 +350 +£9,000.00
07/09/2009 TRADE 1   +32 +142 +£5,060.00   +72 +260 +£9,720.00   +100 +400 +£9,500.00
04/09/2009 TRADE 1   +32 +110 +£4,740.00   -50 +188 +£9,000.00   +100 +300 +£8,500.00
03/09/2009 TRADE 1   +32 +78 +£4,420.00   +72 +238 +£9,500.00   -50 +200 +£7,500.00
02/09/2009 TRADE 2   +32 +46 +£4,100.00   +72 +166 +£8,780.00   +100 +250 +£8,000.00
02/09/2009 TRADE 1   +32 +14 +£3,780.00   +72 +94 +£8,060.00   +100 +150 +£7,000.00
01/09/2009 TRADE 2   -50 -18 +£3,460.00   -50 +22 +£7,340.00   +100 +50 +£6,000.00
01/09/2009 TRADE 1   +32 +32 +£3,960.00   +72 +72 +£7,840.00   -50 -50 +£5,000.00
                           
                           
                           
                           
                           
                           
EUR/USD FIXED STOP LOSS TRADES