EUR/USD
TRADE RESULTS
FIXED STOP
       
32 PIP PROFIT TARGET

    
72 PIP PROFIT TARGET

   
100 PIP PROFIT TARGET


DATE

TRADE
 
TRADE RESULT

MONTHLY PROFIT/LOSS

2009 PROFIT/LOSS
@ £10 PER PIP
 
TRADE RESULT

MONTHLY PROFIT/LOSS

2009 PROFIT/LOSS
@ £10 PER PIP
 
TRADE RESULT

MONTHLY PROFIT/LOSS

2009 PROFIT/LOSS
@ £10 PER PIP
                  
AUGUST 2009                        
                           
31/08/2009 TRADE 2   +32 +364 PIP PROFIT +£3,640.00   +72 +712 PIP PROFIT +£7,120.00   -50 +550 PIP PROFIT +£5,500.00
31/08/2009 TRADE 1   +32 +332 +£3,320.00   +72 +640 +£6,400.00   -50 +600 +£6,000.00
28/08/2009 TRADE 3   +32 +300 +£3,000.00   +72 +568 +£5,680.00   +100 +650 +£6,500.00
28/08/2009 TRADE 2   +32 +268 +£2,680.00   +72 +496 +£4,960.00   +100 +550 +£5,500.00
28/08/2009 TRADE 1   -50 +236 +£2,360.00   -50 +424 +£4,240.00   -50 +450 +£4,500.00
27/08/2009 TRADE 2   +32 +286 +£2,860.00   -50 +474 +£4,740.00   -50 +500 +£5,000.00
27/08/2009 TRADE 1   +32 +254 +£2,540.00   +72 +524 +£5,240.00   +100 +550 +£5,500.00
26/08/2009 TRADE 1   +32 +222 +£2,220.00   +72 +452 +£4,520.00   -50 +450 +£4,500.00
25/08/2009 TRADE 1   +32 +190 +£1,900.00   +72 +380 +£3,800.00   -50 +500 +£5,000.00
24/08/2009 TRADE 3   +32 +158 +£1,580.00   +72 +308 +£3,080.00   +100 +550 +£5,500.00
24/08/2009 TRADE 2   +32 +126 +£1,260.00   +72 +236 +£2,360.00   +100 +450 +£4,500.00
24/08/2009 TRADE 1   +32 +94 +£940.00   -50 +164 +£1,640.00   -50 +350 +£3,500.00
21/08/2009 TRADE 1   -50 +62 +£620.00   -50 +214 +£2,140.00   -50 +400 +£4,000.00
20/08/2009 TRADE 2   +32 +112 +£1,120.00   +72 +264 +£2,640.00   +100 +450 +£4,500.00
20/08/2009 TRADE 1   -50 +80 +£800.00   -50 +192 +£1,920.00   -50 +350 +£3,500.00
19/08/2009 TRADE 1   +32 +130 +£1,300.00   +72 +242 +£2,420.00   +100 +400 +£4,000.00
18/08/2009 TRADE 1   +32 +98 +£980.00   -50 +170 +£1,700.00   -50 +300 +£3,000.00
17/08/2009 TRADE 1   -50 +66 +£660.00   -50 +220 +£2,200.00   -50 +350 +£3,500.00
14/08/2009 TRADE 2   +32 +116 +£1,160.00   +72 +270 +£2,700.00   +100 +400 +£4,000.00
14/08/2009 TRADE 1   -50 +84 +£840.00   -50 +198 +£1,980.00   -50 +300 +£3,000.00
13/08/2009 TRADE 2   +32 +134 +£1,340.00   +72 +248 +£2,480.00   +100 +350 +£3,500.00
13/08/2009 TRADE 1   -50 +102 +£1,020.00   -50 +176 +£1,760.00   -50 +250 +£2,500.00
12/08/2009 TRADE 1   +32 +152 +£1,520.00   +72 +226 +£2,260.00   +100 +300 +£3,000.00
10/08/2009 TRADE 3   -50 +120 +£1,200.00   -50 +154 +£1,540.00   -50 +200 +£2,000.00
10/08/2009 TRADE 2   +32 +170 +£1,700.00   +72 +204 +£2,040.00   -50 +250 +£2,500.00
10/08/2009 TRADE 1   +32 +138 +£1,380.00   +72 +132 +£1,320.00   +100 +300 +£3,000.00
07/08/2009 TRADE 3   +32 +106 +£1,060.00   +72 +60 +£600.00   +100 +200 +£2,000.00
07/08/2009 TRADE 2   +32 +74 +£740.00   +72 -12 -£120.00   +100 +100 +£1,000.00
07/08/2009 TRADE 1   +32 +42 +£420.00   -50 -84 -£840.00   -50 +0 +£0.00
06/08/2009 TRADE 1   +32 +10 +£100.00   +72 -34 -£340.00   +100 +50 +£500.00
05/08/2009 TRADE 3   +32 -22 -£220.00   -50 -106 -£1,060.00   -50 -50 -£500.00
05/08/2009 TRADE 2   -50 -54 -£540.00   -50 -56 -£560.00   -50 +0 +£0.00
05/08/2009 TRADE 1   +32 -4 -£40.00   -50 -6 -£60.00   -50 +50 +£500.00
04/08/2009 TRADE 2   -50 -36 -£360.00   -50 +44 +£440.00   -50 +100 +£1,000.00
04/08/2009 TRADE 1   -50 +14 +£140.00   -50 +94 +£940.00   -50 +150 +£1,500.00
03/08/2009 TRADE 2   +32 +64 +£640.00   +72 +144 +£1,440.00   +100 +200 +£2,000.00
03/08/2009 TRADE 1   +32 +32 +£320.00   +72 +72 +£720.00   +100 +100 +£1,000.00
                           
                           
                           
                           
Results include the spread, 32, 72 or 100 pips profit per successful trade. All trades that go live are listed.
EUR/USD FIXED STOP LOSS TRADES