Results include the spread, 32, 72 or 100 pips profit per successful trade. All trades that go live are listed.
 
EUR/USD
TRADE RESULTS
VARIABLE STOP
       
32 PIP PROFIT TARGET

    
72 PIP PROFIT TARGET

   
100 PIP PROFIT TARGET


DATE

TRADE
 
TRADE RESULT

MONTHLY PROFIT/LOSS

2009 PROFIT/LOSS
@ £10 PER PIP
 
TRADE RESULT

MONTHLY PROFIT/LOSS

2009 PROFIT/LOSS
@ £10 PER PIP
 
TRADE RESULT

MONTHLY PROFIT/LOSS

2009 PROFIT/LOSS
@ £10 PER PIP
                  
SEPTEMBER 2009                        
                           
28/09/2009 TRADE 3   +32 +499 PIP PROFIT +£8,290.00   +72 +264 PIP PROFIT +£7,530.00   +100 +92 PIP PROFIT +£4,560.00
28/09/2009 TRADE 1   -46 +467 +£7,970.00   -46 +192 +£6,810.00   -46 -8 +£3,560.00
25/09/2009 TRADE 1   +32 +513 +£8,430.00   -58 +238 +£7,270.00   -58 +38 +£4,020.00
24/09/2009 TRADE 4   +32 +481 +£8,110.00   +72 +296 +£7,850.00   +100 +96 +£4,600.00
24/09/2009 TRADE 1   +32 +449 +£7,790.00   -37 +224 +£7,130.00   -37 -4 +£3,600.00
22/09/2009 TRADE 1   +32 +417 +£7,470.00   +72 +261 +£7,500.00   -53 +33 +£3,970.00
18/09/2009 TRADE 2   +32 +385 +£7,150.00   -89 +189 +£6,780.00   -89 +86 +£4,500.00
18/09/2009 TRADE 1   +32 +353 +£6,830.00   +72 +278 +£7,670.00   -35 +175 +£5,390.00
16/09/2009 TRADE 4   +32 +321 +£6,510.00   +72 +206 +£6,950.00   -47 +210 +£5,740.00
16/09/2009 TRADE 3   +32 +289 +£6,190.00   -63 +134 +£6,230.00   -63 +257 +£6,210.00
16/09/2009 TRADE 2   +32 +257 +£5,870.00   +72 +197 +£6,860.00   -85 +320 +£6,840.00
16/09/2009 TRADE 1   +32 +225 +£5,550.00   -36 +125 +£6,140.00   -36 +405 +£7,690.00
15/09/2009 TRADE 2   +32 +193 +£5,230.00   -47 +161 +£6,500.00   -47 +441 +£8,050.00
15/09/2009 TRADE 1   +32 +161 +£4,910.00   -58 +208 +£6,970.00   -58 +488 +£8,520.00
14/09/2009 TRADE 3   -64 +129 +£4,590.00   -64 +266 +£7,550.00   -64 +546 +£9,100.00
14/09/2009 TRADE 2   +32 +193 +£5,230.00   +72 +330 +£8,190.00   +100 +610 +£9,740.00
14/09/2009 TRADE 1   +32 +161 +£4,910.00   +72 +258 +£7,470.00   +100 +510 +£8,740.00
11/09/2009 TRADE 1   +32 +129 +£4,590.00   -97 +186 +£6,750.00   -97 +410 +£7,740.00
10/09/2009 TRADE 4   +32 +97 +£4,270.00   +72 +283 +£7,720.00   +100 +507 +£8,710.00
10/09/2009 TRADE 3   -100 +65 +£3,950.00   -100 +211 +£7,000.00   -100 +407 +£7,710.00
10/09/2009 TRADE 2   +32 +165 +£4,950.00   -33 +311 +£8,000.00   -33 +507 +£8,710.00
10/09/2009 TRADE 1   -24 +133 +£4,630.00   -24 +344 +£8,330.00   -24 +540 +£9,040.00
08/09/2009 TRADE 2   +32 +157 +£4,870.00   +72 +368 +£8,570.00   +100 +564 +£9,280.00
08/09/2009 TRADE 1   -46 +125 +£4,550.00   -46 +296 +£7,850.00   -46 +464 +£8,280.00
07/09/2009 TRADE 2   +32 +171 +£5,010.00   +72 +342 +£8,310.00   +100 +510 +£8,740.00
07/09/2009 TRADE 1   +32 +139 +£4,690.00   +72 +270 +£7,590.00   +100 +410 +£7,740.00
04/09/2009 TRADE 1   +32 +107 +£4,370.00   -37 +198 +£6,870.00   -37 +310 +£6,740.00
03/09/2009 TRADE 1   +32 +75 +£4,050.00   +72 +235 +£7,240.00   +100 +347 +£7,110.00
02/09/2009 TRADE 2   +32 +43 +£3,730.00   +72 +163 +£6,520.00   +100 +247 +£6,110.00
02/09/2009 TRADE 1   +32 +11 +£3,410.00   +72 +91 +£5,800.00   +100 +147 +£5,110.00
01/09/2009 TRADE 2   -53 -21 +£3,090.00   -53 +19 +£5,080.00   -53 +47 +£4,110.00
01/09/2009 TRADE 1   +32 +32 +£3,620.00   +72 +72 +£5,610.00   +100 +100 +£4,640.00
                           
                           
                           
                           
                           
                           
EUR/USD VARIABLE STOP LOSS TRADES