Results include the spread, 32, 72 or 100 pips profit per successful trade. All trades that go live are listed.
 
EUR/USD
TRADE RESULTS
VARIABLE STOP
       
32 PIP PROFIT TARGET

    
72 PIP PROFIT TARGET

   
100 PIP PROFIT TARGET


DATE

TRADE
 
TRADE RESULT

MONTHLY PROFIT/LOSS

2009 PROFIT/LOSS
@ £10 PER PIP
 
TRADE RESULT

MONTHLY PROFIT/LOSS

2009 PROFIT/LOSS
@ £10 PER PIP
 
TRADE RESULT

MONTHLY PROFIT/LOSS

2009 PROFIT/LOSS
@ £10 PER PIP
                  
AUGUST 2009                        
                           
31/08/2009 TRADE 2   +32 +330 PIP PROFIT +£3,300.00   +72 +489 PIP PROFIT +£4,890.00   -54 +364 PIP PROFIT +£3,640.00
31/08/2009 TRADE 1   +32 +298 +£2,980.00   +72 +417 +£4,170.00   -52 +418 +£4,180.00
28/08/2009 TRADE 3   +32 +266 +£2,660.00   +72 +345 +£3,450.00   +100 +470 +£4,700.00
28/08/2009 TRADE 2   -29 +234 +£2,340.00   -29 +273 +£2,730.00   -29 +370 +£3,700.00
28/08/2009 TRADE 1   -42 +263 +£2,630.00   -42 +302 +£3,020.00   -42 +399 +£3,990.00
27/08/2009 TRADE 2   +32 +305 +£3,050.00   -43 +344 +£3,440.00   -43 +441 +£4,410.00
27/08/2009 TRADE 1   +32 +273 +£2,730.00   +72 +387 +£3,870.00   +100 +484 +£4,840.00
26/08/2009 TRADE 1   -30 +241 +£2,410.00   -30 +315 +£3,150.00   -30 +384 +£3,840.00
25/08/2009 TRADE 1   +32 +271 +£2,710.00   +72 +345 +£3,450.00   -31 +414 +£4,140.00
24/08/2009 TRADE 3   +32 +239 +£2,390.00   +72 +273 +£2,730.00   +100 +445 +£4,450.00
24/08/2009 TRADE 2   +32 +207 +£2,070.00   -31 +201 +£2,010.00   -31 +345 +£3,450.00
24/08/2009 TRADE 1   +32 +175 +£1,750.00   -35 +232 +£2,320.00   -35 +376 +£3,760.00
21/08/2009 TRADE 1   +32 +143 +£1,430.00   +72 +267 +£2,670.00   -92 +411 +£4,110.00
20/08/2009 TRADE 2   +32 +111 +£1,110.00   +72 +195 +£1,950.00   +100 +503 +£5,030.00
20/08/2009 TRADE 1   -36 +79 +£790.00   -36 +123 +£1,230.00   -36 +403 +£4,030.00
19/08/2009 TRADE 1   +32 +115 +£1,150.00   +72 +159 +£1,590.00   +100 +439 +£4,390.00
18/08/2009 TRADE 1   -25 +83 +£830.00   -25 +87 +£870.00   -25 +339 +£3,390.00
17/08/2009 TRADE 1   -39 +108 +£1,080.00   -39 +112 +£1,120.00   -39 +364 +£3,640.00
14/08/2009 TRADE 2   +32 +147 +£1,470.00   +72 +151 +£1,510.00   +100 +403 +£4,030.00
14/08/2009 TRADE 1   -52 +115 +£1,150.00   -52 +79 +£790.00   -52 +303 +£3,030.00
13/08/2009 TRADE 2   +32 +167 +£1,670.00   +72 +131 +£1,310.00   +100 +355 +£3,550.00
13/08/2009 TRADE 1   -36 +135 +£1,350.00   -36 +59 +£590.00   -36 +255 +£2,550.00
12/08/2009 TRADE 1   +32 +171 +£1,710.00   +72 +95 +£950.00   +100 +291 +£2,910.00
10/08/2009 TRADE 3   -44 +139 +£1,390.00   -44 +23 +£230.00   -44 +191 +£1,910.00
10/08/2009 TRADE 2   -31 +183 +£1,830.00   -31 +67 +£670.00   -31 +235 +£2,350.00
10/08/2009 TRADE 1   +32 +214 +£2,140.00   +72 +98 +£980.00   +100 +266 +£2,660.00
07/08/2009 TRADE 3   +32 +182 +£1,820.00   +72 +26 +£260.00   +100 +166 +£1,660.00
07/08/2009 TRADE 2   +32 +150 +£1,500.00   +72 -46 -£460.00   +100 +66 +£660.00
07/08/2009 TRADE 1   +32 +118 +£1,180.00   -51 -118 -£1,180.00   -51 -34 -£340.00
06/08/2009 TRADE 1   +32 +86 +£860.00   +72 -67 -£670.00   +100 +17 +£170.00
05/08/2009 TRADE 3   +32 +54 +£540.00   -51 -139 -£1,390.00   -51 -83 -£830.00
05/08/2009 TRADE 2   -65 +22 +£220.00   -65 -88 -£880.00   -65 -32 -£320.00
05/08/2009 TRADE 1   +32 +87 +£870.00   -54 -23 -£230.00   -54 +33 +£330.00
04/08/2009 TRADE 2   +32 +55 +£550.00   -72 +31 +£310.00   -72 +87 +£870.00
04/08/2009 TRADE 1   -41 +23 +£230.00   -41 +103 +£1,030.00   -41 +159 +£1,590.00
03/08/2009 TRADE 2   +32 +64 +£640.00   +72 +144 +£1,440.00   +100 +200 +£2,000.00
03/08/2009 TRADE 1   +32 +32 +£320.00   +72 +72 +£720.00   +100 +100 +£1,000.00
                           
                           
                           
                           
EUR/USD VARIABLE STOP LOSS TRADES