Results include the spread, 32, 72 or 100 pips profit per successful trade. All trades that go live are listed.
All trades are the same, just different profit targets.
VARIABLE STOP LOSS TRADES
  
GBP/USD
TRADE RESULTS
VARIABLE STOP
    
32 PIP PROFIT TARGET

APPROX 80% SUCCESS RATE
    
72 PIP PROFIT TARGET

APPROX 65% SUCCESS RATE
    
100 PIP PROFIT TARGET

APPROX 55% SUCCESS RATE
 

DATE

TRADE
 
TRADE RESULT

MONTHLY PROFIT/LOSS
2009 PROFIT/LOSS
@ £10 PER PIP
 
TRADE RESULT

MONTHLY PROFIT/LOSS
2009 PROFIT/LOSS
@ £10 PER PIP
 
TRADE RESULT

MONTHLY PROFIT/LOSS
2009 PROFIT/LOSS
@ £10 PER PIP
                 
SEPTEMBER 2009                        
                           
29/09/2009 TRADE 1   +32 -61 PIP LOSS +£12,740.00   +72 +127 PIP PROFIT +£27,970.00   +100 +144 PIP PROFIT +£25,200.00
28/09/2009 TRADE 2   +32 -93 +£12,420.00   +72 +55 +£27,250.00   +100 +44 +£24,200.00
24/09/2009 TRADE 1   +32 -125 +£12,100.00   +72 -17 +£26,530.00   +100 -56 +£23,200.00
23/09/2009 TRADE 1   +32 -157 +£11,780.00   +72 -89 +£25,810.00   -54 -156 +£22,200.00
22/09/2009 TRADE 1   +32 -189 +£11,460.00   +72 -161 +£25,090.00   +100 -102 +£22,740.00
17/09/2009 TRADE 3   -118 -221 +£11,140.00   -118 -233 +£24,370.00   -118 -202 +£21,740.00
17/09/2009 TRADE 2   -66 -103 +£12,320.00   -66 -115 +£25,550.00   -66 -84 +£22,920.00
16/09/2009 TRADE 1   -50 -37 +£12,980.00   -50 -49 +£26,210.00   -50 -18 +£23,580.00
15/09/2009 TRADE 3   +32 +13 +£13,480.00   +72 +1 +£26,710.00   +100 +32 +£24,080.00
15/09/2009 TRADE 1   +32 19 +£13,160.00   +72 -71 +£25,990.00   +100 -68 +£23,080.00
11/09/2009 TRADE 1   +32 -51 +£12,840.00   +72 -143 +£25,270.00   +100 -168 +£22,080.00
10/09/2009 TRADE 2   +32 -83 +£12,520.00   -41 -215 +£24,550.00   -41 -268 +£21,080.00
10/09/2009 TRADE 1   +32 -115 +£12,200.00   -50 -174 +£24,960.00   -50 -227 +£21,490.00
08/09/2009 TRADE 3   -83 -147 +£11,880.00   -83 -124 +£25,460.00   -83 -177 +£21,990.00
08/09/2009 TRADE 1   +32 -64 +£12,710.00   +72 -41 +£26,290.00   -37 -94 +£22,820.00
07/09/2009 TRADE 1   -114 -96 +£12,390.00   -114 -113 +£25,570.00   -114 -57 +£23,190.00
02/09/2009 TRADE 2   +32 +18 +£13,530.00   +72 +1 +£26,710.00   +100 +57 +£24,330.00
02/09/2009 TRADE 1   -78 -14 +£13,210.00   -78 -71 +£25,990.00   -78 -43 +£23,330.00
01/09/2009 TRADE 2   +32 +64 +£13,990.00   -65 +7 +£26,770.00   -65 +35 +£24,110.00
01/09/2009 TRADE 1   +32 +32 +£13,670.00   +72 +72 +£27,420.00   +100 +100 +£24,760.00
                           
Carried Forward       +£13,350.00       +£26,700.00       +£23,760.00
                           

Disclaimer -
Commodity Futures Trading Commission Futures Currency markets and Options trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the futures and options markets. Don't trade with money you can't afford to lose. This is neither a solicitation nor an offer to Buy/Sell futures or options. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed on this web site. The past performance of any trading system or methodology is not necessarily indicative of future results.
(c) Copyright 2008 - 2009 Forextradeslive.co.uk