GBP/USD
TRADE RESULTS
FIXED STOP
    
32 PIP PROFIT TARGET

FIXED 50 PIP STOP
    
72 PIP PROFIT TARGET

FIXED 50 PIP STOP
    
100 PIP PROFIT TARGET

FIXED 50 PIP STOP
 

DATE

TRADE
 
TRADE RESULT

MONTHLY PROFIT/LOSS
 
TRADE RESULT

MONTHLY PROFIT/LOSS
 
TRADE RESULT

MONTHLY PROFIT/LOSS
          RECOMMENDED TARGET     RECOMMENDED TARGET
OCTOBER 2009                  
                     
28/10/2009 TRADE 1   +32 -212   -50 -706   -50 -650
23/10/2009 TRADE 1   +32 -244   -50 -656   -50 -600
22/10/2009 TRADE 1   -50 -276   -50 -606   -50 -550
20/10/2009 TRADE 1   +32 -226   +72 -556   +100 -500
19/10/2009 TRADE 4   -50 -258   -50 -628   -50 -600
19/10/2009 TRADE 3   +32 -208   +72 -578   +100 -550
19/10/2009 TRADE 1   -50 -240   -50 -650   -50 -650
16/10/2009 TRADE 2   +32 -190   -50 -600   -50 -600
13/10/2009 TRADE 1   -50 -222   -50 -550   -50 -550
12/10/2009 TRADE 1   +32 -172   -50 -500   -50 -500
07/10/2009 TRADE 3   -50 -204   -50 -450   -50 -450
07/10/2009 TRADE 2   +32 -154   -50 -400   -50 -400
07/10/2009 TRADE 1   -50 -186   -50 -350   -50 -350
06/10/2009 TRADE 1   -50 -136   -50 -300   -50 -300
02/10/2009 TRADE 4   -50 -86   -50 -250   -50 -250
02/10/2009 TRADE 3   -50 -36   -50 -200   -50 -200
02/10/2009 TRADE 1   +32 +14   -50 -150   -50 -150
01/10/2009 TRADE 4   -50 -18   -50 -100   -50 -100
01/10/2009 TRADE 1   +32 +32   -50 -50   -50 -50
                     
                     
                     
                     

Disclaimer -
Commodity Futures Trading Commission Futures Currency markets and Options trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the futures and options markets. Don't trade with money you can't afford to lose. This is neither a solicitation nor an offer to Buy/Sell futures or options. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed on this web site. The past performance of any trading system or methodology is not necessarily indicative of future results.
(c) Copyright 2008 - 2009 Forextradeslive.co.uk
Results include the spread, 32, 72 or 100 pips profit per successful trade. All trades that go live are listed.
All trades are the same, just different profit targets.
These are the results if you use a fixed stop loss of 50 pips on all trades, records of these are being kept from August 2009
FIXED STOP LOSS TRADES