| GBP/USD TRADE RESULTS FIXED STOP |
32 PIP PROFIT TARGET FIXED 50 PIP STOP |
72 PIP PROFIT TARGET FIXED 50 PIP STOP |
100 PIP PROFIT TARGET FIXED 50 PIP STOP |
|||||||
| DATE | TRADE | TRADE RESULT | MONTHLY PROFIT/LOSS | TRADE RESULT | MONTHLY PROFIT/LOSS | TRADE RESULT |
MONTHLY PROFIT/LOSS |
|||
| RECOMMENDED TARGET | RECOMMENDED TARGET | |||||||||
| JANUARY 2010 | ||||||||||
| 29/01/2010 | TRADE 1 | +32 | +6 | +72 | +204 | +100 | +250 | |||
| 27/01/2010 | TRADE 1 | -50 | -26 | -50 | +132 | -50 | +150 | |||
| 26/01/2010 | TRADE 1 | -50 | +24 | -50 | +182 | -50 | +200 | |||
| 25/01/2010 | TRADE 2 | -50 | +74 | -50 | +232 | -50 | +250 | |||
| 22/01/2010 | TRADE 2 | +32 | +124 | +72 | +282 | +100 | +300 | |||
| 22/01/2010 | TRADE 1 | +32 | +92 | +72 | +210 | +100 | +200 | |||
| 20/01/2010 | TRADE 1 | +32 | +60 | +72 | +138 | +100 | +100 | |||
| 19/01/2010 | TRADE 1 | +32 | +28 | -50 | +66 | -50 | +0 | |||
| 18/01/2010 | TRADE 1 | +32 | -4 | +72 | +116 | +100 | +50 | |||
| 14/01/2010 | TRADE 1 | -50 | -36 | -50 | +44 | -50 | -50 | |||
| 12/01/2010 | TRADE 1 | -50 | +14 | -50 | +94 | -50 | +0 | |||
| 08/01/2010 | TRADE 1 | +32 | +64 | +72 | +144 | -50 | +50 | |||
| 05/01/2010 | TRADE 1 | +32 | +32 | +72 | +72 | +100 | +100 | |||
Disclaimer - Commodity Futures Trading Commission Futures Currency markets and Options trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the futures and options markets. Don't trade with money you can't afford to lose. This is neither a solicitation nor an offer to Buy/Sell futures or options. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed on this web site. The past performance of any trading system or methodology is not necessarily indicative of future results. |
||||||||||
| (c) Copyright 2008 - 2010 Forextradeslive.co.uk | ||||||||||