GBP/USD
TRADE RESULTS
VARIABLE STOP
    
32 PIP PROFIT TARGET

APPROX 80% SUCCESS RATE
    
72 PIP PROFIT TARGET

APPROX 65% SUCCESS RATE
    
100 PIP PROFIT TARGET

APPROX 55% SUCCESS RATE

DATE

TRADE
 
TRADE RESULT

MONTHLY PROFIT/LOSS

2009 PROFIT/LOSS
@ £10 PER PIP
 
TRADE RESULT

MONTHLY PROFIT/LOSS

2009 PROFIT/LOSS
@ £10 PER PIP
 
TRADE RESULT

MONTHLY PROFIT/LOSS

2009 PROFIT/LOSS
@ £10 PER PIP
      2009 PROFIT = 1336 PIPS TILL END AUGUST
AVERAGE 44.5 PIPS PER WEEK PROFIT
    2009 PROFIT = 2708 PIPS TILL END AUGUST
AVERAGE 90.2 PIPS PER WEEK PROFIT
    2009 PROFIT = 2376 PIPS TILL END AUGUST
AVERAGE 79.2 PIPS PER WEEK PROFIT
                           
AUGUST 2009                        
                           
27/08/2009 TRADE 3   +32 -59 PIP LOSS +£13,350.00   +72 +115 PIP PROFIT +£26,700.00   +100 +250 PIP PROFIT +£23,760.00
27/08/2009 TRADE 2   -55 -91 +£13,030.00   -55 +43 +£25,980.00   -55 +150 +£22,760.00
26/08/2009 TRADE 1   +32 -36 +£13,580.00   +72 +98 +£26,530.00   +100 +205 +£23,310.00
25/08/2009 TRADE 3   +32 -68 +£13,260.00   -45 +26 +£25,810.00   -45 +105 +£22,310.00
25/08/2009 TRADE 1   -73 -100 +£12,940.00   -73 +71 +£26,260.00   -73 +150 +£22,760.00
24/08/2009 TRADE 2   +32 -27 +£13,670.00   +72 +144 +£26,990.00   +100 +223 +£23,490.00
24/08/2009 TRADE 1   -63 -59 +£13,350.00   -63 +72 +£26,270.00   -63 +123 +£22,490.00
21/08/2009 TRADE 1   +32 +4 +£13,980.00   +72 +135 +£26,900.00   +100 +186 +£23.120.00
20/08/2009 TRADE 3   -36 -28 +£13,660.00   -36 +63 +£26,180.00   -36 +86 +£22,120.00
20/08/2009 TRADE 2   +32 +8 +£14,020.00   +72 +99 +£26,540.00   +100 +122 +£22,480.00
20/08/2009 TRADE 1   +32 -24 +£13,700.00   +72 +27 +£25,820.00   -101 +22 +£21,480.00
19/08/2009 TRADE 1   +32 -56 +£13,380.00   +72 -45 +£25,100.00   +100 +123 +£22,490.00
18/08/2009 TRADE 3   +32 -88 +£13,060.00   +72 -117 +£24,380.00   +100 +23 +£21,490.00
14/08/2009 TRADE 2   +32 -120 +£12,740.00   -119 -189 +£23,660.00   -119 -77 +£20,490.00
12/08/2009 TRADE 1   +32 -152 +£12,420.00   +72 -70 +£24,850.00   +100 +42 +£21,680.00
10/08/2009 TRADE 1   +32 -184 +£12,100.00   +72 -142 +£24,130.00   +100 -58 +£20,680.00
07/08/2009 TRADE 1   +32 -216 +£11,780.00   -46 -214 +£23,410.00   -46 -158 +£19,680.00
06/08/2009 TRADE 2   -37 -248 +£11,460.00   -37 -168 +£23,870.00   -37 -112 +£20,140.00
05/08/2009 TRADE 1   -80 -211 +£11.830.00   -80 -131 +£24,240.00   -80 -75 +£20,510.00
04/08/2009 TRADE 3   -102 -131 +£12,630.00   -102 -51 +£25,040.00   -102 +5 +£21,310.00
04/08/2009 TRADE 1   -93 -29 +£13,650.00   -93 +51 +£26,060.00   -93 +107 +£22,330.00
03/08/2009 TRADE 3   +32 +64 +£14,580.00   +72 +144 +£26,990.00   +100 +200 +£23,260.00
03/08/2009 TRADE 2   +32 +32 +£14,260.00   +72 +72 +£26,270.00   +100 +100 +£22,260.00
                           
JULY 2009                         
                           
30/07/2009 TRADE 1   +32 -89 PIP LOSS +£13,940.00   +72 +12 PIP PROFIT +£25,550.00   +100 -275 PIP LOSS +£21,260.00
29/07/2009 TRADE 3   +32 -121 +£13,620.00   +72 -60 +£24,820.00   +100 -375 +£20,260.00
27/07/2009 TRADE 2   +32 -153 +£13,300.00   +72 -132 +£24,100.00   -45 -475 +£19,260.00
24/07/2009 TRADE 2   +32 -185 +£12,980.00   +72 -204 +£23,380.00   +100 -430 +£19,710.00
24/07/2009 TRADE 1   -73 -217 +£12,660.00   -73 -276 +£22,660.00   -73 -530 +£18,710.00
23/07/2009 TRADE 1   +32 -144 +£13,390.00   +72 -203 +£23,390.00   -80 -457 +£19,440.00
22/07/2009 TRADE 2   +32 -176 +£13,070.00   +72 -275 +£22,670.00   +100 -377 +£20,240.00
22/07/2009 TRADE 1   -125 -208 +£12,750.00   -125 -347 +£21,950.00   -125 -477 +£19,240.00
21/07/2009 TRADE 1   +32 -83 +£14,000.00   +72 -222 +£23,200.00   +100 -352 +£20,490.00
20/07/2009 TRADE 2   +32 -115 +£13,680.00   -36 -294 +£22,480.00   -36 -452 +£19,490.00
20/07/2009 TRADE 1   +32 -147 +£13,360.00   +72 -258 +£22,840.00   +100 -416 +£19,850.00
17/07/2009 TRADE 2   +32 -179 +£13,040.00   +72 -330 +£22,120.00   +100 -516 +£18,850.00
17/07/2009 TRADE 1   +32 -211 +£12,720.00   +72 -402 +£21,400.00   -66 -616 +£17,850.00
16/07/2009 TRADE 4   +32 -243 +£12,400.00   +72 -474 +£20,680.00   -60 -550 +£18,510.00
14/07/2009 TRADE 3   +32 -275 +£12,080.00   -81 -546 +£19,960.00   -81 -490 +£19,110.00
14/07/2009 TRADE 2   +32 -307 +£11,760.00   +72 -465 +£20,770.00   +100 -409 +£19,920.00
13/07/2009 TRADE 2   -90 -339 +£11,440.00   -90 -537 +£20,050.00   -90 -509 +£18,920.00
09/07/2009 TRADE 4   -74 -249 +£12,340.00   -74 -447 +£20,950.00   -74 -419 +£19,820.00
09/07/2009 TRADE 3   -85 -175 +£13,080.00   -85 -373 +£21,690.00   -85 -345 +£18,560.00
09/07/2009 TRADE 1   -65 -90 +£13,930.00   -65 -288 +£22,540.00   -65 -260 +£21,410.00
08/07/2009 TRADE 2   -25 -25 +£14,580.00   -25 -223 +£23,190.00   -25 -195 +£22,060.00
08/07/2009 TRADE 1   -96 +0 +£14,830.00   -96 -198 +£23,440.00   -96 -170 +£22,310.00
07/07/2009 TRADE 1   +32 +96 +£15,790.00   -90 -102 +£24,400.00   -90 -74 +£23,270.00
06/07/2009 TRADE 1   +32 +64 +£15,470.00   +72 -12 +£25,300.00   +100 +16 +£24,170.00
02/07/2009 TRADE 2   +32 +32 +£15,150.00   -84 -84 +£24,580.00   -84 -84 +£23,170.00
                           
JUNE 2009                        
                           
29/06/2009 TRADE 1   +32 +407 PIP PROFIT +£14,830.00   +72 +230 PIP PROFIT +£25,420.00   +100 +394 PIP PROFIT +£24,010.00
25/06/2009 TRADE 3   +32 +375 +£14,510.00   -75 +158 +£24,700.00   -75 +294 +£23,010.00
24/06/2009 TRADE 2   +32 +343 +£14,190.00   +72 +233 +£25,450.00   +100 +369 +£23,760.00
23/06/2009 TRADE 2   +32 +311 +£13,870.00   +72 +161 +£24,730.00   +100 +269 +£22,760.00
23/06/2009 TRADE 1   +32 +278 +£13,550.00   -77 +89 +£24,010.00   -77 +169 +£21,760.00
22/06/2009 TRADE 1   +32 +246 +£13,230.00   -72 +166 +£24,780.00   -72 +246 +£22,530.00
17/06/2009 TRADE 2   +32 +214 +£12,910.00   +72 +238 +£25,500.00   +100 +318 +£23,250.00
17/06/2009 TRADE 1   +32 +182 +£12,590.00   +72 +166 +£24,780.00   +100 +218 +£22,250.00
16/06/2009 TRADE 2   +32 +150 +£12,270.00   +72 +94 +£24,460.00   +100 +118 +£21,250.00
15/06/2009 TRADE 3   +32 +118 +£11,950.00   +72 +22 +£23,740.00   +100 +18 +£20,250.00
15/06/2009 TRADE 2   +32 +86 +£11,630.00   +72 -50 +£23,020.00   -72 -82 +£19,250.00
15/06/2009 TRADE 1   +32 +54 +£11,310.00   -83 -122 +£22,300.00   -83 -10 +£19,970.00
12/06/2009 TRADE 3   -45 +22 +£10,990.00   -45 -39 +£23,130.00   -45 +73 +£20,800.00
12/06/2009 TRADE 2   -60 +67 +£11,440.00   -60 +6 +£23,580.00   -60 +118 +£21,250.00
11/06/2009 TRADE 2   +32 +127 +£12,040.00   -86 +66 +£24,180.00   -86 +178 +£21,850.00
10/06/2009 TRADE 3   +32 +95 +£11,720.00   -71 +152 +£25,040.00   -71 +264 +£22,710.00
09/06/2009 TRADE 1   -65 +63 +£11,400.00   -65 +223 +£25,750.00   -65 +335 +£23,420.00
08/06/2009 TRADE 1   +32 +128 +£12,050.00   +72 +288 +£26,390.00   +100 +400 +£24,070.00
04/06/2009 TRADE 1   +32 +96 +£11,730.00   +72 +216 +£25,670.00   +100 +300 +£23,070.00
03/06/2009 TRADE 2   +32 +64 +£11,410.00   +72 +144 +£24,950.00   +100 +200 +£22,070.00
01/06/2009 TRADE 1   +32 +32 +£11,090.00   +72 +72 +£24,230.00   +100 +100 +£21,070.00
                           
MAY 2009                          
                           
29/05/2009 TRADE 1   +32 -75 PIP LOSS +£10,770.00   -90 -104 PIP LOSS +£23,510.00   -90 -458 PIP LOSS +£20,070.00
28/05/2009 TRADE 2   +32 -107 +£10,450,00   +72 -14 +£24,410.00   +100 -368 +£20,970.00
28/05/2009 TRADE 1   -119 -139 +£10,130.00   -119 -86 +£23,690.00   -119 -468 +£19,970.00
27/05/2009 TRADE 3   -93 -20 +£11,320.00   -93 +33 +£24,880.00   -93 -349 +£21,160.00
26/05/2009 TRADE 4   -61 +73 +£12,250.00   -61 +126 +£25,810.00   -61 -256 +£22,090.00
26/05/2009 TRADE 3   +32 +134 +£12,860.00   +72 +187 +£26,420.00   +100 -195 +£22,700.00
26/05/2009 TRADE 1   +32 +102 +£12,540.00   +72 +115 +£25,700.00   -90 -295 +£21,700.00
22/05/2009 TRADE 4   +32 +70 +£12,220.00   +72 +43 +£24,980.00   -106 -205 +£22,600.00
21/05/2009 TRADE 4   +32 +38 +£11,900.00   +72 -29 +£24,260.00   +100 -99 +£23,660.00
21/05/2009 TRADE 2   +32 +6 +£11,580.00   +72 -101 +£23,540.00   -80 -199 +£22,660.00
20/05/2009 TRADE 3   -83 -26 +£11,260.00   -83 -173 +£22,820.00   -83 -119 +£23,460.00
20/05/2009 TRADE 2   +32 +57 +£12,090.00   +72 -90 +£23,650.00   +100 -36 +£24,290.00
18/05/2009 TRADE 2   +32 +25 +£11,770.00   +72 -162 +£22,930.00   +100 -136 +£23,290.00
15/05/2009 TRADE 4   +32 -7 +£11,450.00   +72 -234 +£22,210.00   +100 -236 +£22,290.00
15/05/2009 TRADE 1   +32 -39 +£11,130.00   -72 -306 +£21,490.00   -72 -336 +£21,290.00
14/05/2009 TRADE 1   +32 -71 +£10,810.00   -77 -234 +£22,210.00   -77 -264 +£22,010.00
13/05/2009 TRADE 2   -86 -103 +£10,490.00   -86 -157 +£22,980.00   -86 -187 +£22,780.00
13/05/2009 TRADE 1   -96 -17 +£11,350.00   -96 -71 +£23,840.00   -96 -101 +£23,640.00
12/05/2009 TRADE 3   +32 +79 +£12,310.00   +72 +25 +£24,800.00   +100 -5 +£24,600.00
12/05/2009 TRADE 2   +32 +47 +£11,990.00   +72 -47 +£24,080.00   +100 -105 +£23,600.00
08/05/2009 TRADE 3   -65 +15 +£11,670.00   -65 -119 +£23,360.00   -65 -205 +£22,600.00
07/05/2009 TRADE 1   +32 +80 +£12,320.00   +72 -54 +£24,010.00   -70 -140 +£23,250.00
06/05/2009 TRADE 3   +32 +48 +£12,000.00   +72 -126 +£23,290.00   +100 -70 +£23,950.00
06/05/2009 TRADE 2   +32 +16 +£11,680.00   -90 -198 +£22,570.00   -90 -170 +£22,950.00
05/05/2009 TRADE 1   +32 -16 +£11,360.00   +72 -108 +£23,470.00   +100 -80 +£23,850.00
01/05/2009 TRADE 2   +32 -48 +£11,040.00   -100 -180 +£22,750.00   -100 -180 +£22,850.00
01/05/2009 TRADE 1   -80 -80 +£10,720.00   -80 -80 +£23,750.00   -80 -80 +£23,850.00
                           
APRIL 2009                          
                           
30/04/2009 TRADE 1   +32 +80 PIP PROFIT +£11,520.00   +72 +268 PIP PROFIT +£24,550.00   +100 +632 PIP PROFIT +£24,650.00
29/04/2009 TRADE 2   +32 +48 +£11,200.00   +72 +196 +£23,830.00   +100 +532 +£23,650.00
29/04/2009 TRADE 1   +32 +16 +£10,880.00   +72 +124 +£23,110.00   +100 +432 +£22,650.00
28/04/2009 TRADE 3   +32 -16 +£10,560.00   -81 +52 +£22,390.00   -81 +332 +£21,650.00
27/04/2009 TRADE 2   -85 -48 +£10,240.00   -85 +133 +£23,200.00   -85 +413 +£22,460.00
27/04/2009 TRADE 1   +32 +37 +£11,090.00   +72 +218 +£24,050.00   +100 +498 +£23,310.00
24/04/2009 TRADE 1   +32 +5 +£10,770.00   +72 +146 +£23,330.00   +100 +398 +£22,310.00
22/04/2009 TRADE 2   +32 -27 +£10,450.00   +72 +74 +£22,610.00   +100 +298 +£21,310.00
21/04/2009 TRADE 1   +32 -59 +£10,130.00   +72 +2 +£21,890.00   +100 +198 +£20,310.00
17/04/2009 TRADE 2   +32 -91 +£9810.00   -72 -70 +£21,170.00   -72 +98 +£19,310.00
16/04/2009 TRADE 2   +32 -123 +£9490.00   -83 +2 +£21,890.00   -83 +170 +£20,030.00
15/04/2009 TRADE 1   +32 -155 +£9170.00   +72 +85 +£22,720.00   +100 +253 +£20,860.00
09/04/2009 TRADE 2   +32 -187 +£8850.00   +72 +13 +£22,000.00   +100 +153 +£19,860.00
09/04/2009 TRADE 1   +32 -219 +£8530.00   +72 -59 +£21,280.00   +100 +53 +£18,860.00
07/04/2009 TRADE 3   +32 -251 +£8210.00   +72 -131 +£20,560.00   +100 -47 +£17,860.00
07/04/2009 TRADE 1   +32 -283 +£7890.00   +72 -203 +£19,840.00   +100 -147 +£16,860.00
06/04/2009 TRADE 1   -84 -315 +£7570.00   -84 -275 +£19,120.00   -84 -247 +£15,860.00
03/04/2009 TRADE 2   -60 -231 +£8410.00   -60 -191 +£19,960.00   -60 -163 +£16,700.00
03/04/2009 TRADE 1   +32 -171 +£9010.00   +72 -131 +£20,560.00   +100 -103 +£17,300.00
02/04/2009 TRADE 1   -82 -203 +£8690.00   -82 -203 +£19,840.00   -82 -203 +£16,300.00
01/04/2009 TRADE 2   -121 -121 +£9510.00   -121 -121 +£20,660.00   -121 -121 +£17,120.00
                           
MARCH 2009                        
                           
31/03/2009 TRADE 2   -56 +240 PIP PROFIT +£10,720.00   -56 +726 PIP PROFIT +£21,870.00   -56 +561 PIP PROFIT +£18,330.00
31/03/2009 TRADE 1   +15 +296 +£11,280.00   +72 +782 +£22,430.00   +100 +617 +£18,890.00
30/03/2009 TRADE 3   +32 +281 +£11,130.00   +72 +710 +£21,710.00   +100 +517 +£17,890.00
27/03/2009 TRADE 1   -105 +249 +£10,810.00   -105 +638 +£20,990.00   -105 +417 +£16,890.00
26/03/2009 TRADE 1   +32 +354 +£11,860.00   +72 +743 +£22,040.00   +100 +522 +£17,940.00
25/03/2009 TRADE 2   -76 +322 +£11,540.00   -76 +671 +£21,320.00   -76 +422 +£16,940.00
25/03/2009 TRADE 1   -63 +398 +£12,300.00   -63 +747 +£22,080.00   -63 +498 +£17,700.00
24/03/2009 TRADE 2   +0 *** +461 +£12,930.00   +0 *** +810 +£22,710.00   +0 *** +561 +£18,330.00
24/03/2009 TRADE 1   +32 +461 +£12,930.00   +72 +810 +£22,710.00   -126 +561 +£18,330.00
23/03/2009 TRADE 2   +32 +429 +£12,610.00   +72 +738 +£21,990.00   -157 +687 +£19,590.00
23/03/2009 TRADE 1   +32 +397 +£12,290.00   +72 +666 +£21,270.00   +100 +844 +£21,160.00
20/03/2009 TRADE 3   +32 +365 +£11,970.00   +72 +594 +£20,550.00   +100 +744 +£20,160.00
20/03/2009 TRADE 2   +32 +333 +£11,650.00   +72 +522 +£19,830.00   +100 +644 +£19,160.00
20/03/2009 TRADE 1   +32 +301 +£11,330.00   +72 +450 +£19,110.00   +100 +544 +£18,160.00
17/03/2009 TRADE 2   +32 +269 +£11,010.00   -81 +378 +£18,390.00   -81 +444 +£17,160.00
17/03/2009 TRADE 1   +32 +237 +£10,690.00   -66 +459 +£19,200.00   -66 +525 +£17,970.00
13/03/2009 TRADE 1   +32 +205 +£10,370.00   +72 +525 +£19,860.00   +100 +591 +£18,630.00
12/03/2009 TRADE 1   +32 +173 +£10,050.00   +72 +453 +£19,140.00   +100 +491 +£17,630.00
11/03/2009 TRADE 2   +32 +141 +£9730.00   +72 +381 +£18,420.00   -58 +391 +£16,630.00
11/03/2009 TRADE 1   +32 +109 +£9410.00   +72 +309 +£17,700.00   +100 +449 +£17,210.00
06/03/2009 TRADE 1   +32 +77 +£9090.00   +72 +237 +£16,980.00   +100 +349 +£16,210.00
05/03/2009 TRADE 1   +32 +45 +£8770.00   +72 +165 +£16,260.00   +100 +249 +£15,210.00
04/03/2009 TRADE 1   -51 +13 +£8450.00   -51 +93 +£15,540.00   -51 +149 +£14,210.00
03/03/2009 TRADE 1   +32 +64 +£8960.00   +72 +144 +£16,050.00   +100 +200 +£14,720.00
02/03/2009 TRADE 1   +32 +32 +£8640.00   +72 +72 +£15,330.00   +100 +100 +£13,720.00
                           
FEBRUARY 2009                          
                           
27/02/2009 TRADE 1   +32 +608 PIP PROFIT +£8320.00   +72 +1204 PIP PROFIT +£14610.00   +100 +1350 PIP PROFIT +£12,720.00
26/02/2009 TRADE 2   +32 +576 +£8000.00   +72 +1132 +£13,890.00   +100 +1250 +£11,720.00
26/02/2009 TRADE 1   +32 +544 +£7680.00   +72 +1060 +£13,170.00   +100 +1150 +£10,720.00
25/02/2009 TRADE 1   +32 +512 +£7360.00   +72 +988 +£12,450.00   +100 +1050 +£9720.00
23/02/2009 TRADE 3   +32 +480 +£7040.00   -92 +916 +£11,730.00   -92 +950 +£8720.00
23/02/2009 TRADE 2   +32 +448 +£6720.00   +72 +1008 +£12,650.00   -76 +1042 +£9640.00
23/02/2009 TRADE 1   +32 +416 +£6400.00   +72 +936 +£11,930.00   +100 +1118 +£10,400.00
20/02/2009 TRADE 1   +32 +384 +£6080.00   +72 +864 +£11,210.00   +100 +1018 +£9400.00
19/02/2009 TRADE 1   +32 +352 +£5760.00   +72 +792 +£10,490.00   +100 +918 +£8400.00
18/02/2009 TRADE 2   +32 +320 +£5440.00   +72 +720 +£9770.00   +100 +818 +£7400.00
18/02/2009 TRADE 1   +32 +288 +£5120.00   +72 +648 +£9050.00   +100 +718 +£6400.00
17/02/2009 TRADE 1   +32 +256 +£4800.00   +72 +576 +£8330.00   +100 +618 +£5400.00
16/02/2009 TRADE 2   +32 +224 +£4480.00   +72 +504 +£7610.00   +100 +518 +£4400.00
16/02/2009 TRADE 1   +32 +192 +£4160.00   +72 +432 +£6890.00   +100 +418 +£3400.00
13/02/2009 TRADE 2   +32 +160 +£3840.00   +72 +360 +£6170.00   -82 +318 +£2400.00
13/02/2009 TRADE 1   +32 +128 +£3520.00   +72 +288 +£5450.00   +100 +400 +£3220.00
11/02/2009 TRADE 1   +32 +96 +£3200.00   +72 +216 +£4730.00   +100 +300 +£2220.00
09/02/2009 TRADE 1   +32 +64 +£2880.00   +72 +144 +£4010.00   +100 +200 +£1220.00
05/02/2009 TRADE 1   +32 +32 +£2560.00   +72 +72 +£3290.00   +100 +100 +£220.00
                           
JANUARY 2009                          
                           
29/01/2009 TRADE 2   +32 +224 PIP PROFIT +£2240.00   +72 +257 PIP PROFIT +£2570.00   +100 -78 PIP LOSS -£780.00
29/01/2009 TRADE 1   +32 +192 +£1920.00   +72 +185 +£1850.00   -198 -178 -£1780.00
27/01/2009 TRADE 2   +32 +160 +£1600.00   +72 +113 +£1130.00   +100 +20 +£200.00
27/01/2009 TRADE 1   +32 +128 +£1280.00   -175 +41 +£410.00   -175 -80 -£800.00
22/01/2009 TRADE 1   +32 +96 +£960.00   +72 +216 +£2160.00   -105 +95 +£950.00
20/01/2009 TRADE 1   +32 +64 +£640.00   +72 +144 +£1440.00   +100 +200 +£2000.00
15/01/2009 TRADE 1   +32 +32 +£320.00   +72 +72 +£720.00   +100 +100 +£1000.00
01/01-2009 - 14/01/2009
NO TRADING
                       
                           

Disclaimer - Commodity Futures Trading Commission Futures Currency markets and Options trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the futures and options markets. Don't trade with money you can't afford to lose. This is neither a solicitation nor an offer to Buy/Sell futures or options. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed on this web site. The past performance of any trading system or methodology is not necessarily indicative of future results.

(c) Copyright 2008 - 2009 Forextradeslive.co.uk
Results include the spread, 32, 72 or 100 pips profit per successful trade. All trades that go live are listed.
All trades are the same, just different profit targets. All are profitable so you can trade the target based on your trading style & preferred success rate.
April 2008 to end March 2009 =  +6070 points (32 pip target). That's £30,350 at £5 per point or £60,700 at £10 per point, Tax free!
VARIABLE STOP LOSS TRADES